This tool runs entirely in your browser. Nothing you paste is uploaded.
How you can check →India, UK and US East Coast team clock
The classic services triangle — India, the UK and the US East Coast — on one live timeline, with hour-by-hour tables of who is in the office when, for every part of the year.
Opens with Kolkata (IST) as the home city and London (GMT), New York (EST) beside it. Drag the timeline to any hour to convert it; add your own city with the search box. Nothing is sent to a server.
night · dawn · morning · midday · afternoon · dusk — click a city for the big clock, drag a band to travel through the day
When is everyone in?
The tables below assume a nine-to-six day in each city and count, for every hour of Kolkata's day, how many of the 3 offices are inside theirs. That is an assumption, printed so you can see it — not a recommendation, because nothing here knows anyone's real hours. There is one table per arrangement of the clocks, because 3 different arrangements occur during 2026.
The arrangements, with dates
| 2026 | Kolkata | London | New York | Because |
|---|---|---|---|---|
| 1 Jan – 8 Mar 2026 | IST, UTC+5:30 | GMT, UTC+0 | EST, UTC-5 | start of year |
| 8 Mar – 29 Mar 2026 | IST, UTC+5:30 | GMT, UTC+0 | EDT, UTC-4 | New York's clocks go forward at 2:00am on Sunday, 8 March 2026 (EST → EDT) |
| 29 Mar – 25 Oct 2026 | IST, UTC+5:30 | BST, UTC+1 | EDT, UTC-4 | London's clocks go forward at 1:00am on Sunday, 29 March 2026 (GMT → BST) |
| 25 Oct – 1 Nov 2026 | IST, UTC+5:30 | GMT, UTC+0 | EDT, UTC-4 | London's clocks go back at 2:00am on Sunday, 25 October 2026 (BST → GMT) |
| 1 Nov – 31 Dec 2026 | IST, UTC+5:30 | GMT, UTC+0 | EST, UTC-5 | New York's clocks go back at 2:00am on Sunday, 1 November 2026 (EDT → EST) |
| 2027 | Kolkata | London | New York | Because |
|---|---|---|---|---|
| 1 Jan – 14 Mar 2027 | IST, UTC+5:30 | GMT, UTC+0 | EST, UTC-5 | start of year |
| 14 Mar – 28 Mar 2027 | IST, UTC+5:30 | GMT, UTC+0 | EDT, UTC-4 | New York's clocks go forward at 2:00am on Sunday, 14 March 2027 (EST → EDT) |
| 28 Mar – 31 Oct 2027 | IST, UTC+5:30 | BST, UTC+1 | EDT, UTC-4 | London's clocks go forward at 1:00am on Sunday, 28 March 2027 (GMT → BST) |
| 31 Oct – 7 Nov 2027 | IST, UTC+5:30 | GMT, UTC+0 | EDT, UTC-4 | London's clocks go back at 2:00am on Sunday, 31 October 2027 (BST → GMT) |
| 7 Nov – 31 Dec 2027 | IST, UTC+5:30 | GMT, UTC+0 | EST, UTC-5 | New York's clocks go back at 2:00am on Sunday, 7 November 2027 (EDT → EST) |
Kolkata on IST, London on BST, New York on EDT
29 Mar – 25 Oct 2026. Never all 3 at work in a nine-to-six day; at most 2 of 3, at 2:00pm – 6:00pm, 7:00pm – 11:00pm Kolkata time.
| Kolkata IST | London BST | New York EDT | At work |
|---|---|---|---|
| 12:00am | 7:30pm −1 day | 2:30pm −1 day | 1 of 3 |
| 1:00am | 8:30pm −1 day | 3:30pm −1 day | 1 of 3 |
| 2:00am | 9:30pm −1 day | 4:30pm −1 day | 1 of 3 |
| 3:00am | 10:30pm −1 day | 5:30pm −1 day | 1 of 3 |
| 4:00am | 11:30pm −1 day | 6:30pm −1 day | 0 of 3 |
| 5:00am | 12:30am | 7:30pm −1 day | 0 of 3 |
| 6:00am | 1:30am | 8:30pm −1 day | 0 of 3 |
| 7:00am | 2:30am | 9:30pm −1 day | 0 of 3 |
| 8:00am | 3:30am | 10:30pm −1 day | 0 of 3 |
| 9:00am | 4:30am | 11:30pm −1 day | 1 of 3 |
| 10:00am | 5:30am | 12:30am | 1 of 3 |
| 11:00am | 6:30am | 1:30am | 1 of 3 |
| 12:00pm | 7:30am | 2:30am | 1 of 3 |
| 1:00pm | 8:30am | 3:30am | 1 of 3 |
| 2:00pm | 9:30am | 4:30am | 2 of 3 |
| 3:00pm | 10:30am | 5:30am | 2 of 3 |
| 4:00pm | 11:30am | 6:30am | 2 of 3 |
| 5:00pm | 12:30pm | 7:30am | 2 of 3 |
| 6:00pm | 1:30pm | 8:30am | 1 of 3 |
| 7:00pm | 2:30pm | 9:30am | 2 of 3 |
| 8:00pm | 3:30pm | 10:30am | 2 of 3 |
| 9:00pm | 4:30pm | 11:30am | 2 of 3 |
| 10:00pm | 5:30pm | 12:30pm | 2 of 3 |
| 11:00pm | 6:30pm | 1:30pm | 1 of 3 |
Kolkata on IST, London on GMT, New York on EST
1 Jan – 8 Mar 2026; 1 Nov – 31 Dec 2026. Never all 3 at work in a nine-to-six day; at most 2 of 3, at 3:00pm – 6:00pm, 8:00pm – 12:00am Kolkata time.
| Kolkata IST | London GMT | New York EST | At work |
|---|---|---|---|
| 12:00am | 6:30pm −1 day | 1:30pm −1 day | 1 of 3 |
| 1:00am | 7:30pm −1 day | 2:30pm −1 day | 1 of 3 |
| 2:00am | 8:30pm −1 day | 3:30pm −1 day | 1 of 3 |
| 3:00am | 9:30pm −1 day | 4:30pm −1 day | 1 of 3 |
| 4:00am | 10:30pm −1 day | 5:30pm −1 day | 1 of 3 |
| 5:00am | 11:30pm −1 day | 6:30pm −1 day | 0 of 3 |
| 6:00am | 12:30am | 7:30pm −1 day | 0 of 3 |
| 7:00am | 1:30am | 8:30pm −1 day | 0 of 3 |
| 8:00am | 2:30am | 9:30pm −1 day | 0 of 3 |
| 9:00am | 3:30am | 10:30pm −1 day | 1 of 3 |
| 10:00am | 4:30am | 11:30pm −1 day | 1 of 3 |
| 11:00am | 5:30am | 12:30am | 1 of 3 |
| 12:00pm | 6:30am | 1:30am | 1 of 3 |
| 1:00pm | 7:30am | 2:30am | 1 of 3 |
| 2:00pm | 8:30am | 3:30am | 1 of 3 |
| 3:00pm | 9:30am | 4:30am | 2 of 3 |
| 4:00pm | 10:30am | 5:30am | 2 of 3 |
| 5:00pm | 11:30am | 6:30am | 2 of 3 |
| 6:00pm | 12:30pm | 7:30am | 1 of 3 |
| 7:00pm | 1:30pm | 8:30am | 1 of 3 |
| 8:00pm | 2:30pm | 9:30am | 2 of 3 |
| 9:00pm | 3:30pm | 10:30am | 2 of 3 |
| 10:00pm | 4:30pm | 11:30am | 2 of 3 |
| 11:00pm | 5:30pm | 12:30pm | 2 of 3 |
Kolkata on IST, London on GMT, New York on EDT
8 Mar – 29 Mar 2026; 25 Oct – 1 Nov 2026. Never all 3 at work in a nine-to-six day; at most 2 of 3, at 3:00pm – 6:00pm, 7:00pm – 12:00am Kolkata time.
| Kolkata IST | London GMT | New York EDT | At work |
|---|---|---|---|
| 12:00am | 6:30pm −1 day | 2:30pm −1 day | 1 of 3 |
| 1:00am | 7:30pm −1 day | 3:30pm −1 day | 1 of 3 |
| 2:00am | 8:30pm −1 day | 4:30pm −1 day | 1 of 3 |
| 3:00am | 9:30pm −1 day | 5:30pm −1 day | 1 of 3 |
| 4:00am | 10:30pm −1 day | 6:30pm −1 day | 0 of 3 |
| 5:00am | 11:30pm −1 day | 7:30pm −1 day | 0 of 3 |
| 6:00am | 12:30am | 8:30pm −1 day | 0 of 3 |
| 7:00am | 1:30am | 9:30pm −1 day | 0 of 3 |
| 8:00am | 2:30am | 10:30pm −1 day | 0 of 3 |
| 9:00am | 3:30am | 11:30pm −1 day | 1 of 3 |
| 10:00am | 4:30am | 12:30am | 1 of 3 |
| 11:00am | 5:30am | 1:30am | 1 of 3 |
| 12:00pm | 6:30am | 2:30am | 1 of 3 |
| 1:00pm | 7:30am | 3:30am | 1 of 3 |
| 2:00pm | 8:30am | 4:30am | 1 of 3 |
| 3:00pm | 9:30am | 5:30am | 2 of 3 |
| 4:00pm | 10:30am | 6:30am | 2 of 3 |
| 5:00pm | 11:30am | 7:30am | 2 of 3 |
| 6:00pm | 12:30pm | 8:30am | 1 of 3 |
| 7:00pm | 1:30pm | 9:30am | 2 of 3 |
| 8:00pm | 2:30pm | 10:30am | 2 of 3 |
| 9:00pm | 3:30pm | 11:30am | 2 of 3 |
| 10:00pm | 4:30pm | 12:30pm | 2 of 3 |
| 11:00pm | 5:30pm | 1:30pm | 2 of 3 |
Shaded cells are inside that city's nine-to-six; a highlighted row has every office in. For a different working day or another city, use the timeline above — the daylight colour on each band is the same question answered by the sun.
Working across Kolkata, London, New York
Most of the world's offshore software delivery runs on this triangle, and the reason it works is not that the three cities overlap — they mostly do not — but that they hand off. India's day ends as London's afternoon begins; London's afternoon overlaps New York's morning; New York's afternoon runs into an empty evening that India picks up the next morning. The tables below show it exactly: there is no hour in a nine-to-six day when all three are at their desks, but there are three or four in which any two are, and they fall at predictable, different times.
The two handoffs are not symmetrical. India to London is comfortable: London's 9am is mid-afternoon in Bengaluru, so an Indian team has its whole morning to itself and then two to three shared hours before it leaves. London to New York is the best transatlantic overlap there is — New York's entire morning inside London's afternoon. India to New York is the hard edge: a New York 9am is 6:30pm or 7:30pm in India depending on the season, so any standing meeting that includes both is somebody's evening, and it is nearly always India's.
Two of the three cities change their clocks, on different dates, so the whole picture shifts four times a year. The United States moves on the second Sunday in March and the first Sunday in November; the United Kingdom on the last Sunday in March and the last Sunday in October. For the two or three weeks each spring and the one week each autumn in between, London and New York are four hours apart instead of five and every India–US meeting moves by an hour while India–UK ones stay put. The table of periods below prints the dates for this year and next, worked out from your browser's own time zone data rather than remembered.
The date line matters more than it looks on this footprint. "End of day Friday" in New York is Saturday morning in India; a Monday 9am standup in India is Sunday evening in New York. Teams that survive this write deadlines with a city attached and use the timeline above to check what that means for the other two before promising anything.
If the footprint is really Pune and Manchester and Boston, nothing changes — all Indian cities share one clock, all of Great Britain shares London's, and the entire US East Coast shares New York's. Toronto too. Add the exact cities in the tool above if it helps the team recognise itself; the bands will be identical.
Sources
The offsets, dates and hour tables above are computed when this page is built, from the time zone rules your browser itself ships. The rules come from:
Frequently asked questions
- Is there any time when India, the UK and the US East Coast are all at work?
- Not within a nine-to-six day in each city. The closest is the late Indian afternoon, when India and London overlap, and the London afternoon, when London and New York overlap. The tables above show every hour and how many of the three are at work.
- What is the best time for a meeting across India, London and New York?
- This page deliberately does not pick one — it has no idea what your hours are. What it shows is the cost: 8am to 10am New York time is 1pm to 3pm in London and 6:30pm to 8:30pm in India (an hour later in the northern winter), and that is the window most teams on this footprint settle on, with India working late.
- Why does my India–US meeting move but my India–UK one doesn't?
- Because the US and the UK change their clocks on different Sundays. In the weeks between — mid-to-late March and late October to early November — New York has moved and London has not, so anything fixed in New York time shifts by an hour for India while anything fixed in London time stays put.
Office clusters
Kolkata · New York · Dubai · Sydney
Kolkata · Singapore · Sydney
Kolkata · New York · Los Angeles
Kolkata · Dubai · London
Kolkata · Singapore · London · New York · Los Angeles
More time zone conversions
Kolkata to New York
Kolkata to Los Angeles
Kolkata to London
London to New York
New York to Los Angeles
New York to Sydney
Kolkata to Singapore
Kolkata to Dubai
Kolkata to Sydney
Dubai to London
Singapore to New York
Hong Kong to London
Any cities, all on one timeline.
A Unix timestamp has no zone — decode it first.
Published .